Products
Contact Us
- Contact Person : Mr. Shiu Peter
- Company Name : Shenzhen Yidelong Technology Co., Ltd.
- Tel : 86-755-83417806
- Fax : 86-755-83237802
- Address : Guangdong,Shenzhen,Hengguangyao park, Baoan District
- Country/Region : China
- Zip : 518000
Product Detailed
Related Categories:Mobile Phones
Related Product Searches:6 inch android wifi MTK 6577 dual core cell phone,High Quality,cell phone with wifi, cell phone 6 inch,060G
1.MT6577-1.2GHZ Dual-core
2.6.0" FWVGA 1600K color
3.dual sim/bluetooth/GPS
4.512MB RAM/4GB ROM
5.5MP AF+0.3MP front Camera
Related Product Searches:6 inch android wifi MTK 6577 dual core cell phone,High Quality,cell phone with wifi, cell phone 6 inch,060G
6 inch MTK 6577 dual core android OS build in dual sim slot/bluetooth/GPS/WIFI mobile phone
1.MT6577-1.2GHZ Dual-core2.6.0" FWVGA 1600K color3.dual sim/bluetooth/GPS4.512MB RAM/4GB ROM5.5MP AF+0.3MP front Camera
CPU: MT6577-1.2GHZ Dual-core LCDSize: 6.0" FWVGA 1600K color(854 x 480pixels) OS: Android 4.0.9 OS MS Mode: WCDMA/GSM Sim card: Dual sim cards, dual standby Bluetooth: Bluetooth 2.0+High Speed Profile GPS: GPS+AGPS Navigator Camera: 5MP AF+0.3MP front camera,flash light RAM: 512M (1G optional) ROM: 4GB | ||||||
Specification | ||||||
CPU | MT6577-1.2GHZ Dual-core | |||||
Operation system | Android 4.0.9 OS | |||||
RAM | 512M (1G optional) | |||||
ROM | 4GB | |||||
LCDSize | 6.0" FWVGA 1600K color(854 x 480 pixels) | |||||
G-SENSOR | MMA8452Q /3 Daccelerometer | |||||
Bluetooth | Bluetooth 2.0+High Speed Profile | |||||
MS Mode | WCDMA/GSM | |||||
Frquency band | WCDMA 2100/1900/850 (HSDPA) and GSM 850/900/1800/1900 | |||||
GPS | GPS+AGPS Navigator | |||||
Sim card | Dual sim cards, dual standby | |||||
Camera | 5MP AF+0.3MP front camera,flash light | |||||
Video screen | Video records with sound | |||||
WIFI | 802.11b/g/n | |||||
Modem features | Wireless AP ( Mobile AP ) | |||||
Battery type | Li - ion battery,3200MAH | |||||
Talk time | 200-240 (Unit:Mins) | |||||
Standby time | 120-180 (Unit:Hour) | |||||
Phone book | 1000 Group | |||||
HSUPA | Support 5.76 Mbps | |||||
HSDPA | Support 7.2 Mbps | |||||
Light sensor | Support | |||||
Proximity sensor | Support | |||||
FM | Support | |||||
Java Expand | Support | |||||
Hand-writing | Support | |||||
I/O ports | 1*MIC 1*Earphone (3.5mm)1*TF card slot (32GB)1*USB (Mrco) & DC In ((5V=500mA) | |||||
Multimedia video | H.264, H.263, MPEG4 ASP, MPEG4, MPEG1, MPEG2, On2 VP6, Sorenson, WMV, RealVideo, Divx/Xvid / VC-1 etc1080P,YouTube,720P,HTML5,Flash11.1,Support all video formats | |||||
Music | MP3,WMA,APE,FLAC,AAC,OGG,AC3,WAV,Support all music formats | |||||
On line chat | MSN/TWITTER,FACEBOOK,SKYPE PHONE FUNCTION etc | |||||
Office | Word/Excel/PDF/PPT,Microsoft Wordpad,Microsoft SpreadExcel | |||||
PIC | jpg,bmp,gif,png etc | |||||
Product size | 158.5x87x10.2mm | |||||
Giftbox size | 207*124*57MM | |||||
colors | Iron silver,Ivory white,Orange | |||||
Weight | 200g (W.G: 620G) |
6 inch android wifi MTK 6577 dual core cell phone